<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Krazy Kaleidoscope Doodad Vectors</title>
	<atom:link href="http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Job</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-438</link>
		<dc:creator>Job</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-438</guid>
		<description>these are really nice, man... I too have a fascination with them but not as much ability as you, so, thank you :)
</description>
		<content:encoded><![CDATA[<p>these are really nice, man&#8230; I too have a fascination with them but not as much ability as you, so, thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann storer</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-437</link>
		<dc:creator>ann storer</dc:creator>
		<pubDate>Sat, 15 Nov 2008 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-437</guid>
		<description>These are wonderful!  Thank you so much.
</description>
		<content:encoded><![CDATA[<p>These are wonderful!  Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-436</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-436</guid>
		<description>Really cool stuff You are delivering - I can&#039;t understand where You find sooo much time to write articles, deliver freebies..and also work as I understand :)
</description>
		<content:encoded><![CDATA[<p>Really cool stuff You are delivering &#8211; I can&#8217;t understand where You find sooo much time to write articles, deliver freebies..and also work as I understand :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-435</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-435</guid>
		<description>These are really nice... There are some great snowflake patterns in there for upcoming holiday layouts! Good work.
</description>
		<content:encoded><![CDATA[<p>These are really nice&#8230; There are some great snowflake patterns in there for upcoming holiday layouts! Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janko</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-434</link>
		<dc:creator>Janko</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-434</guid>
		<description>Nice work, I like these!
</description>
		<content:encoded><![CDATA[<p>Nice work, I like these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linsey</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-433</link>
		<dc:creator>Linsey</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-433</guid>
		<description>Too cool!  Thanks Grant!
I&#039;ve also found that you can create a cool kaleidoscope effect in illustrator if you hold down the tilde/accent (~) button while drawing a given shape (stars and polygons are my personal fave). Twist and move your mouse while clicking and holding the tilde/accent button and watch the shapes fly.  Okay, I&#039;m easily amused...
</description>
		<content:encoded><![CDATA[<p>Too cool!  Thanks Grant!<br />
I&#8217;ve also found that you can create a cool kaleidoscope effect in illustrator if you hold down the tilde/accent (~) button while drawing a given shape (stars and polygons are my personal fave). Twist and move your mouse while clicking and holding the tilde/accent button and watch the shapes fly.  Okay, I&#8217;m easily amused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Friedman</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-432</link>
		<dc:creator>Grant Friedman</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-432</guid>
		<description>Thanks guys!  Glad you like them!
</description>
		<content:encoded><![CDATA[<p>Thanks guys!  Glad you like them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Grady</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-431</link>
		<dc:creator>Tracey Grady</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-431</guid>
		<description>These sorts of vectors are very handy for all sorts of work. Thanks for your generosity for sharing them.
</description>
		<content:encoded><![CDATA[<p>These sorts of vectors are very handy for all sorts of work. Thanks for your generosity for sharing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Bowen</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-430</link>
		<dc:creator>Angie Bowen</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-430</guid>
		<description>Great set, thank you!
</description>
		<content:encoded><![CDATA[<p>Great set, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Jost &#124; Siah Design</title>
		<link>http://colorburned.com/2008/11/50_krazy_kaleidoscope_doodad_v.html#comment-429</link>
		<dc:creator>Josiah Jost &#124; Siah Design</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=145#comment-429</guid>
		<description>Nice stuff, Grant. Thanks!
</description>
		<content:encoded><![CDATA[<p>Nice stuff, Grant. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

