<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best and Worst Sites to Help Build a Loyal Following for Your Blog</title>
	<atom:link href="http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: warcraft gold</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-1088</link>
		<dc:creator>warcraft gold</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-1088</guid>
		<description>Awesome! Thanks for the information. By the way, I appreciate your designs.
</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for the information. By the way, I appreciate your designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelkink</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-905</link>
		<dc:creator>Pixelkink</dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-905</guid>
		<description>That&#039;s an interesting discovery. I did notice certain connections within my stats after someone Stumbled one of my articles. I never had that many hits in one day, but hardly anyone stuck.
I only just today subscribed to your feed. Commenting on and linking to websites in the same field of interest is a good way to get a couple of more hits. But the best way I think is to write original content and make sure you tell the world (read: design portals for instance).
This is an interesting summing up!
</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting discovery. I did notice certain connections within my stats after someone Stumbled one of my articles. I never had that many hits in one day, but hardly anyone stuck.<br />
I only just today subscribed to your feed. Commenting on and linking to websites in the same field of interest is a good way to get a couple of more hits. But the best way I think is to write original content and make sure you tell the world (read: design portals for instance).<br />
This is an interesting summing up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gardener</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-904</link>
		<dc:creator>gardener</dc:creator>
		<pubDate>Fri, 13 Mar 2009 08:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-904</guid>
		<description>Nice statistics. It more useful to watch the analytics report
</description>
		<content:encoded><![CDATA[<p>Nice statistics. It more useful to watch the analytics report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katproductions</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-903</link>
		<dc:creator>katproductions</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-903</guid>
		<description>I&#039;m just getting started with blogging and social media and this post was fantastic.  I found it through a link to another one of your posts on twitter and i will be coming back to read more.  Thanks.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m just getting started with blogging and social media and this post was fantastic.  I found it through a link to another one of your posts on twitter and i will be coming back to read more.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-902</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-902</guid>
		<description>I was just thinking about how to increase my blog&#039;s presence on the &#039;net so your article was perfect timing. The increased traffic from other blogs is definitely due to targeted audience and credibility. If readers respect the blog they&#039;re on, they&#039;re more likely to trust that the blogs that are being referred to are good sources as well, and will stay for that reason. Web surfers don&#039;t spend a lot of time deciding whether something is worth reading so if there&#039;s no point of reference and it doesn&#039;t look attractive at first sight, they&#039;re outta there.
</description>
		<content:encoded><![CDATA[<p>I was just thinking about how to increase my blog&#8217;s presence on the &#8216;net so your article was perfect timing. The increased traffic from other blogs is definitely due to targeted audience and credibility. If readers respect the blog they&#8217;re on, they&#8217;re more likely to trust that the blogs that are being referred to are good sources as well, and will stay for that reason. Web surfers don&#8217;t spend a lot of time deciding whether something is worth reading so if there&#8217;s no point of reference and it doesn&#8217;t look attractive at first sight, they&#8217;re outta there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desizntech</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-901</link>
		<dc:creator>desizntech</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-901</guid>
		<description>Nice post... I would love get some traffic myself
</description>
		<content:encoded><![CDATA[<p>Nice post&#8230; I would love get some traffic myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zakirah</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-900</link>
		<dc:creator>Zakirah</dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-900</guid>
		<description>I think it&#039;s because when other blogs link to you, the readers from those blogs already know what they&#039;re looking for, hence they stick around. Like me for example, I even added your blog to my reader coz I want to be updated. That&#039;s coz I know what to expect from your blog, in terms of contents. Besides, since those who stick around are probably used to the design community, so they feel comfortable and know what to expect from you, like this kind of discussion for example :)
</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s because when other blogs link to you, the readers from those blogs already know what they&#8217;re looking for, hence they stick around. Like me for example, I even added your blog to my reader coz I want to be updated. That&#8217;s coz I know what to expect from your blog, in terms of contents. Besides, since those who stick around are probably used to the design community, so they feel comfortable and know what to expect from you, like this kind of discussion for example :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPrinting Online Printing</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-899</link>
		<dc:creator>UPrinting Online Printing</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-899</guid>
		<description>Cool post! Thanks for the information you have supplied.
</description>
		<content:encoded><![CDATA[<p>Cool post! Thanks for the information you have supplied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Re]encoded</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-898</link>
		<dc:creator>[Re]encoded</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-898</guid>
		<description>I do not think you can discount traffic from social media sites so quickly. I have had the digg effect on my site and although it is true that most of the readers do not stick around for very long, this does not mean that your site does not receive a tremendous amount of benefit. For example, an article that makes it to the front page will bring in thousands of visitors. (One  time for me it was upwards of 40,000 visitors  in a very short period of time) While these visitors might not stick around very long, I found that they do click on ads, which brings in some extra money for your site. Also, the digg effect generates a  lot of links, which will continue to bring in traffic long after the digg effect fades.
</description>
		<content:encoded><![CDATA[<p>I do not think you can discount traffic from social media sites so quickly. I have had the digg effect on my site and although it is true that most of the readers do not stick around for very long, this does not mean that your site does not receive a tremendous amount of benefit. For example, an article that makes it to the front page will bring in thousands of visitors. (One  time for me it was upwards of 40,000 visitors  in a very short period of time) While these visitors might not stick around very long, I found that they do click on ads, which brings in some extra money for your site. Also, the digg effect generates a  lot of links, which will continue to bring in traffic long after the digg effect fades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Spooner</title>
		<link>http://colorburned.com/2009/03/the_best_and_worst_sites_to_he.html#comment-897</link>
		<dc:creator>Chris Spooner</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=201#comment-897</guid>
		<description>Glad to hear Blog.SpoonGraphics is helping out with some traffic. Just goes to show the difference between targeted, niche-specific visitors and the more generic audience that comes from social networks.
</description>
		<content:encoded><![CDATA[<p>Glad to hear Blog.SpoonGraphics is helping out with some traffic. Just goes to show the difference between targeted, niche-specific visitors and the more generic audience that comes from social networks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

