<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweet This!</title>
	<atom:link href="http://colorburned.com/2009/04/tweet-this.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2009/04/tweet-this.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:52:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorburned &#124; 57 Multi-Colored Illustrator Paint Brushes</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-2939</link>
		<dc:creator>Colorburned &#124; 57 Multi-Colored Illustrator Paint Brushes</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-2939</guid>
		<description>[...] on his site for free. In exchange for the brushes, Ryan was kind enough to create a phenomenal “Tweet This” icon for this site. Yesterday, Ryan released the set of 57 Multi-Colored Illustrator Paint [...]</description>
		<content:encoded><![CDATA[<p>[...] on his site for free. In exchange for the brushes, Ryan was kind enough to create a phenomenal “Tweet This” icon for this site. Yesterday, Ryan released the set of 57 Multi-Colored Illustrator Paint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Friedman</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-1200</link>
		<dc:creator>Grant Friedman</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-1200</guid>
		<description>@adi, the only plug-in used in that area is the Tweet This plug-in. I used the standard Digg widget as well and also linked up the icons with their respective websites.</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.com/adi" rel="nofollow">@adi</a>, the only plug-in used in that area is the Tweet This plug-in. I used the standard Digg widget as well and also linked up the icons with their respective websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-1199</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-1199</guid>
		<description>hello,
can you please tell me what plugin do you use for the sharing space below the post (with the Twitter bird, Bigg, etc)?
thanks</description>
		<content:encoded><![CDATA[<p>hello,<br />
can you please tell me what plugin do you use for the sharing space below the post (with the Twitter bird, Bigg, etc)?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Diaz</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-1191</link>
		<dc:creator>Gabe Diaz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-1191</guid>
		<description>looks great!</description>
		<content:encoded><![CDATA[<p>looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorburned - WordPress Theme Design and Implementation &#124; E.Webscapes Blog Design Studio</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-1186</link>
		<dc:creator>Colorburned - WordPress Theme Design and Implementation &#124; E.Webscapes Blog Design Studio</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-1186</guid>
		<description>[...] represented throughout his entire site.  So much so that he had Ryan Putnam from VecTips create a custom TweetThis icon for his site.  If you check out the bottom of Grant&#8217;s posts, you&#8217;ll see the cute [...]</description>
		<content:encoded><![CDATA[<p>[...] represented throughout his entire site.  So much so that he had Ryan Putnam from VecTips create a custom TweetThis icon for his site.  If you check out the bottom of Grant&#8217;s posts, you&#8217;ll see the cute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w3planting</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-1179</link>
		<dc:creator>w3planting</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-1179</guid>
		<description>very cute one</description>
		<content:encoded><![CDATA[<p>very cute one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Koh</title>
		<link>http://colorburned.com/2009/04/tweet-this.html#comment-1177</link>
		<dc:creator>Johnson Koh</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=985#comment-1177</guid>
		<description>This is really a cute twitter icon :D</description>
		<content:encoded><![CDATA[<p>This is really a cute twitter icon :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
