<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win a Free Copy of Extreme Path, a Plug-In for Adobe Illustrator</title>
	<atom:link href="http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-157901</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 26 May 2009 20:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-157901</guid>
		<description>I would love to make some tasty vector arts to hang in my new studio and this is the perfect tool to help me do it!</description>
		<content:encoded><![CDATA[<p>I would love to make some tasty vector arts to hang in my new studio and this is the perfect tool to help me do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homero</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-157890</link>
		<dc:creator>Homero</dc:creator>
		<pubDate>Tue, 26 May 2009 14:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-157890</guid>
		<description>who doesn´t love vector drawing?! who wouldn´t love having vector drawing being easier?! a monster i´ll tell ya...A MONSTER!!</description>
		<content:encoded><![CDATA[<p>who doesn´t love vector drawing?! who wouldn´t love having vector drawing being easier?! a monster i´ll tell ya&#8230;A MONSTER!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-151378</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 22 May 2009 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-151378</guid>
		<description>because i&#039;ve been mostly using Photoshop in my work, my skills in Illustrator have been lagging behind, and mainly because of the learning curve &amp; rigidity of the pen tool. Xtream Path looks like the answer I&#039;ve been waiting for!

Definitely Tweeted!</description>
		<content:encoded><![CDATA[<p>because i&#8217;ve been mostly using Photoshop in my work, my skills in Illustrator have been lagging behind, and mainly because of the learning curve &amp; rigidity of the pen tool. Xtream Path looks like the answer I&#8217;ve been waiting for!</p>
<p>Definitely Tweeted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Singh</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-151199</link>
		<dc:creator>Rajeev Singh</dc:creator>
		<pubDate>Fri, 22 May 2009 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-151199</guid>
		<description>The pen tool has been a thorn in my side ever since I was introduced to vector drawing. I&#039;ve never understood how it has resisted evolution for all these years... 

If I had this plug-in I would probably spend more time finessing my curves (web &amp; t-shirt design) and less time covering them up with texture.

Thanks for bringing it to my attention, I&#039;m already seriously considering purchasing it.</description>
		<content:encoded><![CDATA[<p>The pen tool has been a thorn in my side ever since I was introduced to vector drawing. I&#8217;ve never understood how it has resisted evolution for all these years&#8230; </p>
<p>If I had this plug-in I would probably spend more time finessing my curves (web &amp; t-shirt design) and less time covering them up with texture.</p>
<p>Thanks for bringing it to my attention, I&#8217;m already seriously considering purchasing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e11world</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-150839</link>
		<dc:creator>e11world</dc:creator>
		<pubDate>Thu, 21 May 2009 23:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-150839</guid>
		<description>This would definitely speed up my work in illustrator. I&#039;d love to win. Thanks you for this.</description>
		<content:encoded><![CDATA[<p>This would definitely speed up my work in illustrator. I&#8217;d love to win. Thanks you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-150648</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 21 May 2009 22:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-150648</guid>
		<description>This would help with cleaning up a lot of junky product drawings I have to work with!</description>
		<content:encoded><![CDATA[<p>This would help with cleaning up a lot of junky product drawings I have to work with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon H.</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-149726</link>
		<dc:creator>Simon H.</dc:creator>
		<pubDate>Thu, 21 May 2009 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-149726</guid>
		<description>That thing would help so much for the hand drawn things I&#039;m doing !</description>
		<content:encoded><![CDATA[<p>That thing would help so much for the hand drawn things I&#8217;m doing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremey</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-149650</link>
		<dc:creator>Jeremey</dc:creator>
		<pubDate>Thu, 21 May 2009 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-149650</guid>
		<description>I would use it to save time... and then the world (well, at least mine).</description>
		<content:encoded><![CDATA[<p>I would use it to save time&#8230; and then the world (well, at least mine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-149497</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 May 2009 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-149497</guid>
		<description>I would rule the vector world with this plugin. I might even finish up icons and marks fast enough to accommodate all the rediculous revision the clients want within their absurd budgets.</description>
		<content:encoded><![CDATA[<p>I would rule the vector world with this plugin. I might even finish up icons and marks fast enough to accommodate all the rediculous revision the clients want within their absurd budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://colorburned.com/2009/05/win-a-free-copy-of-extreme-path-a-plug-in-for-adobe-illustrator.html#comment-149250</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 21 May 2009 12:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=2164#comment-149250</guid>
		<description>Sounds great! I&#039;d love to use this when creating logos and vector fruit. Not sure about fruit, it just popped into my head, but they have curves, it will work out in the end.

Gracias,</description>
		<content:encoded><![CDATA[<p>Sounds great! I&#8217;d love to use this when creating logos and vector fruit. Not sure about fruit, it just popped into my head, but they have curves, it will work out in the end.</p>
<p>Gracias,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

