<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Rebellious Skateboarder Using Digital Painting Techniques in Photoshop</title>
	<atom:link href="http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-161536</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-161536</guid>
		<description>Nice technique, I don´t think the drawing is cool, not so neat, anyway, nice tut :)</description>
		<content:encoded><![CDATA[<p>Nice technique, I don´t think the drawing is cool, not so neat, anyway, nice tut :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liora</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-161069</link>
		<dc:creator>Liora</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-161069</guid>
		<description>It&#039;s great to see a tutorial that goes into detail about brush palette specs, eg. hardness, spacing, size, diameter, angle, opacity. This creates an awareness of some of the amazing effects that can be easily achieved when painting in Photoshop.
[rq=737720,0,blog][/rq]&lt;a href=&quot;http://feedproxy.google.com/~r/BrushThis/~3/n-xhrPuzgc0/&quot; rel=&quot;nofollow&quot;&gt;15 Gorgeous Photoshop Brush Sets for Sale&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see a tutorial that goes into detail about brush palette specs, eg. hardness, spacing, size, diameter, angle, opacity. This creates an awareness of some of the amazing effects that can be easily achieved when painting in Photoshop.<br />
[rq=737720,0,blog][/rq]<a href="http://feedproxy.google.com/~r/BrushThis/~3/n-xhrPuzgc0/" rel="nofollow">15 Gorgeous Photoshop Brush Sets for Sale</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuanAnh</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-160952</link>
		<dc:creator>TuanAnh</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-160952</guid>
		<description>Stunning!
very useful technique here!</description>
		<content:encoded><![CDATA[<p>Stunning!<br />
very useful technique here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of The Web &#8211; August 2009 &#124; Web Design Tutorials &#124; Creating a Website &#124; Learn Adobe Flash, Photoshop and Dreamweaver</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-160444</link>
		<dc:creator>Best of The Web &#8211; August 2009 &#124; Web Design Tutorials &#124; Creating a Website &#124; Learn Adobe Flash, Photoshop and Dreamweaver</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-160444</guid>
		<description>[...] Create a Rebellious Skateboarder Using Digital Painting Techniques in Photoshop &#8211; View [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Rebellious Skateboarder Using Digital Painting Techniques in Photoshop &#8211; View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23 Brilliant Adobe Photoshop Tutorials That You Shouldn&#8217;t Miss &#124; Smashing Downloads</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-160281</link>
		<dc:creator>23 Brilliant Adobe Photoshop Tutorials That You Shouldn&#8217;t Miss &#124; Smashing Downloads</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-160281</guid>
		<description>[...] 11- Create a Rebellious Skateboarder Using Digital Painting Techniques in Photoshop (Tutorial) [...]</description>
		<content:encoded><![CDATA[<p>[...] 11- Create a Rebellious Skateboarder Using Digital Painting Techniques in Photoshop (Tutorial) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAI Media</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-159826</link>
		<dc:creator>DAI Media</dc:creator>
		<pubDate>Sat, 22 Aug 2009 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-159826</guid>
		<description>Verry cool, I like so much this ilustration!
Regards
[rq=408115,0,blog][/rq]&lt;a href=&quot;http://www.dai-media.com/portfolio.php?id=23&quot; rel=&quot;nofollow&quot;&gt;Extreme Fever&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Verry cool, I like so much this ilustration!<br />
Regards<br />
[rq=408115,0,blog][/rq]<a href="http://www.dai-media.com/portfolio.php?id=23" rel="nofollow">Extreme Fever</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Lopez</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-159760</link>
		<dc:creator>Luis Lopez</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-159760</guid>
		<description>Really good techniques for an illustration and I like the cheracter style too.
Excellent
[rq=370445,0,blog][/rq]&lt;a href=&quot;http://feedproxy.google.com/~r/ExxcorpioBlog/~3/CvPRIzIE7pM/&quot; rel=&quot;nofollow&quot;&gt;Video Of The Week #09 – Kudan by Taku Kimura&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Really good techniques for an illustration and I like the cheracter style too.<br />
Excellent<br />
[rq=370445,0,blog][/rq]<a href="http://feedproxy.google.com/~r/ExxcorpioBlog/~3/CvPRIzIE7pM/" rel="nofollow">Video Of The Week #09 – Kudan by Taku Kimura</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nardyello</title>
		<link>http://colorburned.com/2009/08/create-a-rebellious-skateboarder-using-digital-painting-techniques-in-photoshop.html#comment-159747</link>
		<dc:creator>Nardyello</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=5169#comment-159747</guid>
		<description>You make it look so simple =]P

Always wanted to learn how to paint digital works. Maybe this might be where I start ^^</description>
		<content:encoded><![CDATA[<p>You make it look so simple =]P</p>
<p>Always wanted to learn how to paint digital works. Maybe this might be where I start ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

