<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencast: Create Intricate Patterns in Illustrator Using SymmetryWorks 5</title>
	<atom:link href="http://colorburned.com/2009/12/video-tutorial-quickly-create-intricate-patterns-in-illustrator-using-symmetryworks-5.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2009/12/video-tutorial-quickly-create-intricate-patterns-in-illustrator-using-symmetryworks-5.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trevor Collins</title>
		<link>http://colorburned.com/2009/12/video-tutorial-quickly-create-intricate-patterns-in-illustrator-using-symmetryworks-5.html#comment-164560</link>
		<dc:creator>Trevor Collins</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=19077#comment-164560</guid>
		<description>Excellent. Thanks for that, I can think of lots of applications that I would fined that useful for.</description>
		<content:encoded><![CDATA[<p>Excellent. Thanks for that, I can think of lots of applications that I would fined that useful for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BebopDesigner</title>
		<link>http://colorburned.com/2009/12/video-tutorial-quickly-create-intricate-patterns-in-illustrator-using-symmetryworks-5.html#comment-163542</link>
		<dc:creator>BebopDesigner</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=19077#comment-163542</guid>
		<description>This is cool and handy! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is cool and handy! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezuca</title>
		<link>http://colorburned.com/2009/12/video-tutorial-quickly-create-intricate-patterns-in-illustrator-using-symmetryworks-5.html#comment-163498</link>
		<dc:creator>Ezuca</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=19077#comment-163498</guid>
		<description>Oh I see. I think that&#039;s really a nice plugin.
.-= Ezuca´s last blog ..&lt;a href=&quot;http://www.ezuca.com/600-free-stunningly-beautiful-christmas-photoshop-brushes/&quot; rel=&quot;nofollow&quot;&gt;600+ FREE Stunningly Beautiful Christmas Photoshop Brushes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Oh I see. I think that&#8217;s really a nice plugin.<br />
.-= Ezuca´s last blog ..<a href="http://www.ezuca.com/600-free-stunningly-beautiful-christmas-photoshop-brushes/" rel="nofollow">600+ FREE Stunningly Beautiful Christmas Photoshop Brushes</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://colorburned.com/2009/12/video-tutorial-quickly-create-intricate-patterns-in-illustrator-using-symmetryworks-5.html#comment-163484</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=19077#comment-163484</guid>
		<description>looks good, i might it a go! thanks for the news. keep it coming, nice 1</description>
		<content:encoded><![CDATA[<p>looks good, i might it a go! thanks for the news. keep it coming, nice 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

