<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Stunning Interlocking Shapes and Light Effects Using Photoshop and Illustrator</title>
	<atom:link href="http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trevor Collins</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-164896</link>
		<dc:creator>Trevor Collins</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-164896</guid>
		<description>Thanks for giving us that film of how it is done.</description>
		<content:encoded><![CDATA[<p>Thanks for giving us that film of how it is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laneth Sffarlenn</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-164445</link>
		<dc:creator>Laneth Sffarlenn</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-164445</guid>
		<description>I look forward to seeing the video when I get home from work.

@Melody - think Halo: Combat Evolved, or the subsequent games. The &quot;Forerunner Rings&quot; as they&#039;re lovingly referred to by some gamers are quite similar to the way the finished product looks.</description>
		<content:encoded><![CDATA[<p>I look forward to seeing the video when I get home from work.</p>
<p><a href="http://twitter.com/Melody" rel="nofollow">@Melody</a> &#8211; think Halo: Combat Evolved, or the subsequent games. The &#8220;Forerunner Rings&#8221; as they&#8217;re lovingly referred to by some gamers are quite similar to the way the finished product looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-164173</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-164173</guid>
		<description>Video screencast rocks!! just like the tutorial. Amazing work, Grant!
.-= Richie´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/richworks/~3/iVXnVlvne_o/&quot; rel=&quot;nofollow&quot;&gt;20 of the best Free Premium-like wordpress themes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Video screencast rocks!! just like the tutorial. Amazing work, Grant!<br />
.-= Richie´s last blog ..<a href="http://feedproxy.google.com/~r/richworks/~3/iVXnVlvne_o/" rel="nofollow">20 of the best Free Premium-like wordpress themes</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-163966</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-163966</guid>
		<description>Nice tutorial! Thanks for sharing it with us. :) 

The final image looks great. I&#039;m looking forward to seeing more posts like this one</description>
		<content:encoded><![CDATA[<p>Nice tutorial! Thanks for sharing it with us. :) </p>
<p>The final image looks great. I&#8217;m looking forward to seeing more posts like this one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Swirl 1: Tasty Snacks From The Design Community &#124; Visual Swirl</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-163903</link>
		<dc:creator>Saturday Swirl 1: Tasty Snacks From The Design Community &#124; Visual Swirl</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-163903</guid>
		<description>[...] Create Stunning Interlocking Shapes and Light Effects Using Photoshop and Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] Create Stunning Interlocking Shapes and Light Effects Using Photoshop and Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-163866</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-163866</guid>
		<description>Sweet design, this would be great for an animation project..I see it spinning with the light shining through for some reason..
.-= Melody´s last blog ..&lt;a href=&quot;http://sexidesign.com/blog/2010/01/06/barbies-erotic-origins/&quot; rel=&quot;nofollow&quot;&gt;Barbie’s Erotic Origins&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Sweet design, this would be great for an animation project..I see it spinning with the light shining through for some reason..<br />
.-= Melody´s last blog ..<a href="http://sexidesign.com/blog/2010/01/06/barbies-erotic-origins/" rel="nofollow">Barbie’s Erotic Origins</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidayat Sagita</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-163861</link>
		<dc:creator>Hidayat Sagita</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-163861</guid>
		<description>Well done for the video, great for the result! 
Thank you.</description>
		<content:encoded><![CDATA[<p>Well done for the video, great for the result!<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Informer</title>
		<link>http://colorburned.com/2010/01/create-stunning-interlocking-shapes-and-light-effects-using-photoshop-and-illustrator.html#comment-163854</link>
		<dc:creator>Design Informer</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22123#comment-163854</guid>
		<description>Fantastic screencast Grant. I really enjoy your videos. Looking forward to more of them.
.-= Design Informer´s last blog ..&lt;a href=&quot;http://designinformer.com/design-discussion-james-white-ask-expert/&quot; rel=&quot;nofollow&quot;&gt;Ask the Expert – Design Discussion with James White&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Fantastic screencast Grant. I really enjoy your videos. Looking forward to more of them.<br />
.-= Design Informer´s last blog ..<a href="http://designinformer.com/design-discussion-james-white-ask-expert/" rel="nofollow">Ask the Expert – Design Discussion with James White</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

