<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Insertion Mode in SymmetryWorks 5 to Create a Seamless Valentine&#8217;s Day Pattern</title>
	<atom:link href="http://colorburned.com/2010/01/use-insertion-mode-in-symmetryworks-5-to-create-a-seamless-valentines-day-pattern.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2010/01/use-insertion-mode-in-symmetryworks-5-to-create-a-seamless-valentines-day-pattern.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Desigual</title>
		<link>http://colorburned.com/2010/01/use-insertion-mode-in-symmetryworks-5-to-create-a-seamless-valentines-day-pattern.html#comment-164590</link>
		<dc:creator>Desigual</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=23280#comment-164590</guid>
		<description>Well, that&#039;s so useful vor Valentines Day! Thank you! My girlfriend will definitely be happy!
.-= Desigual´s last blog ..&lt;a href=&quot;http://www.xarrai.de/christian-louboutin/&quot; rel=&quot;nofollow&quot;&gt;Christian Louboutin&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s so useful vor Valentines Day! Thank you! My girlfriend will definitely be happy!<br />
.-= Desigual´s last blog ..<a href="http://www.xarrai.de/christian-louboutin/" rel="nofollow">Christian Louboutin</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorburned &#124; 5 Free Valentine’s Day Themed Vector Patterns for Illustrator</title>
		<link>http://colorburned.com/2010/01/use-insertion-mode-in-symmetryworks-5-to-create-a-seamless-valentines-day-pattern.html#comment-164498</link>
		<dc:creator>Colorburned &#124; 5 Free Valentine’s Day Themed Vector Patterns for Illustrator</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=23280#comment-164498</guid>
		<description>[...] into the Valentine’s Day spirit and release a series of Valentine’s Day Themed screencasts [ 1 ] [ 2 ] and freebies. Today we are releasing a set of 5 free Valentine’s Day themed vector [...]</description>
		<content:encoded><![CDATA[<p>[...] into the Valentine’s Day spirit and release a series of Valentine’s Day Themed screencasts [ 1 ] [ 2 ] and freebies. Today we are releasing a set of 5 free Valentine’s Day themed vector [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://colorburned.com/2010/01/use-insertion-mode-in-symmetryworks-5-to-create-a-seamless-valentines-day-pattern.html#comment-164190</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=23280#comment-164190</guid>
		<description>I just purchased Symmetry Works and Symmetry Shop and would love to see more on these fantastic plug ins.  Thanks for this.  A tutorial is worth a thousand words!</description>
		<content:encoded><![CDATA[<p>I just purchased Symmetry Works and Symmetry Shop and would love to see more on these fantastic plug ins.  Thanks for this.  A tutorial is worth a thousand words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://colorburned.com/2010/01/use-insertion-mode-in-symmetryworks-5-to-create-a-seamless-valentines-day-pattern.html#comment-164179</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=23280#comment-164179</guid>
		<description>This is pretty cool but it costs almost half the price of Illustrator.</description>
		<content:encoded><![CDATA[<p>This is pretty cool but it costs almost half the price of Illustrator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

