<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don’t Be Constrained by Control Points: An Introduction to Extreme Path</title>
	<atom:link href="http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html#comment-165549</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=26213#comment-165549</guid>
		<description>I have to say, $140 is pretty freakin steep for a plugin, no matter what it does.</description>
		<content:encoded><![CDATA[<p>I have to say, $140 is pretty freakin steep for a plugin, no matter what it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html#comment-165548</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=26213#comment-165548</guid>
		<description>Yes, FreeHand had A LOT of illustration tools and ease of use that Illustrator doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Yes, FreeHand had A LOT of illustration tools and ease of use that Illustrator doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html#comment-165378</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=26213#comment-165378</guid>
		<description>if im not wrong Freehand used to have the segment direct edit</description>
		<content:encoded><![CDATA[<p>if im not wrong Freehand used to have the segment direct edit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Bookmarks: Best of March 2010 &#124; Tutorial9</title>
		<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html#comment-165339</link>
		<dc:creator>Creative Bookmarks: Best of March 2010 &#124; Tutorial9</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=26213#comment-165339</guid>
		<description>[...] you how to combine shapes, blending modes and the gradient mesh to create a beautiful butterfly.Don’t Be Constrained by Control Points: An Introduction to Extreme PathThis is a great tutorial by Grant Friedman from Colorburned, that shows you how to use Extreme Path, [...]</description>
		<content:encoded><![CDATA[<p>[...] you how to combine shapes, blending modes and the gradient mesh to create a beautiful butterfly.Don’t Be Constrained by Control Points: An Introduction to Extreme PathThis is a great tutorial by Grant Friedman from Colorburned, that shows you how to use Extreme Path, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitesyrup</title>
		<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html#comment-164874</link>
		<dc:creator>Sitesyrup</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=26213#comment-164874</guid>
		<description>Cool ! am going to get the demo straight away, Thanks


&lt;a href=&quot;http:www.sitesyrup.co.uk&quot; rel=&quot;nofollow&quot;&gt;-=SiteSyrups last Blog Post- Free Holiday / Travel Vector set =-&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cool ! am going to get the demo straight away, Thanks</p>
<p><a href="http:www.sitesyrup.co.uk" rel="nofollow">-=SiteSyrups last Blog Post- Free Holiday / Travel Vector set =-</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://colorburned.com/2010/02/dont-be-constrained-by-control-points-an-introduction-to-extreme-path.html#comment-164863</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=26213#comment-164863</guid>
		<description>This is just what I wanted. Extreme Path is an awesome tool to create magic in pen tool... Thanks Grant
.-= Richie´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/richworks/~3/k3WMofDBY94/&quot; rel=&quot;nofollow&quot;&gt;Create a retro grunge typographic poster in Photoshop&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is just what I wanted. Extreme Path is an awesome tool to create magic in pen tool&#8230; Thanks Grant<br />
.-= Richie´s last blog ..<a href="http://feedproxy.google.com/~r/richworks/~3/k3WMofDBY94/" rel="nofollow">Create a retro grunge typographic poster in Photoshop</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

