<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring Gradients in Adobe Fireworks</title>
	<atom:link href="http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Sun, 15 Jan 2012 02:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html#comment-165738</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 18 May 2010 07:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22812#comment-165738</guid>
		<description>Nice... I like how the end product looks. I tried using this concept on my logo but it somehow looked a little bit off.Finally decided to use the professional services of an online logo design site instead (http://www.logodesignplanet.com) and finally got the logo I wanted at an affordable price and fast too. Lesson learned. I&#039;m not going to design a logo without any professional help though it&#039;s somewhat fun. And liberating. Definitely. Haha. Thanks for the tutorial...</description>
		<content:encoded><![CDATA[<p>Nice&#8230; I like how the end product looks. I tried using this concept on my logo but it somehow looked a little bit off.Finally decided to use the professional services of an online logo design site instead (<a href="http://www.logodesignplanet.com" rel="nofollow">http://www.logodesignplanet.com</a>) and finally got the logo I wanted at an affordable price and fast too. Lesson learned. I&#8217;m not going to design a logo without any professional help though it&#8217;s somewhat fun. And liberating. Definitely. Haha. Thanks for the tutorial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aivea</title>
		<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html#comment-165448</link>
		<dc:creator>Aivea</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22812#comment-165448</guid>
		<description>Awesome tutorial, Looks kinda like one of the projects im working on right now!
.-= Aivea´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/AiveaCommerceServerFeatures/~3/g64VL2QzsTE/commerce-server-services.htm&quot; rel=&quot;nofollow&quot;&gt;Aivea Commerce Server Professional Services&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Awesome tutorial, Looks kinda like one of the projects im working on right now!<br />
.-= Aivea´s last blog ..<a href="http://feedproxy.google.com/~r/AiveaCommerceServerFeatures/~3/g64VL2QzsTE/commerce-server-services.htm" rel="nofollow">Aivea Commerce Server Professional Services</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJL Website Design</title>
		<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html#comment-165224</link>
		<dc:creator>SJL Website Design</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22812#comment-165224</guid>
		<description>Thanks for the video, the gradient tools in Photoshop and Illustrator don&#039;t come close to Firework&#039;s.
.-= SJL Website Design´s last blog ..&lt;a href=&quot;http://www.sjlwebdesign.co.uk/sjl-blog/index.php/general-sjl-news/how-to-speed-up-your-websites-loading-time/&quot; rel=&quot;nofollow&quot;&gt;How to speed up your website’s loading time&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the video, the gradient tools in Photoshop and Illustrator don&#8217;t come close to Firework&#8217;s.<br />
.-= SJL Website Design´s last blog ..<a href="http://www.sjlwebdesign.co.uk/sjl-blog/index.php/general-sjl-news/how-to-speed-up-your-websites-loading-time/" rel="nofollow">How to speed up your website’s loading time</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jared thompson</title>
		<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html#comment-164990</link>
		<dc:creator>jared thompson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22812#comment-164990</guid>
		<description>The usual amazing content provided by colourburned!
.-= jared thompson´s last blog ..&lt;a href=&quot;http://www.designjuices.co.uk/2010/03/high-class-photography-round-up-glasses-are-sexy-sophisticated-2/&quot; rel=&quot;nofollow&quot;&gt;High Class Photography Round-up: Glasses are Sexy &amp; Sophisticated #2&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The usual amazing content provided by colourburned!<br />
.-= jared thompson´s last blog ..<a href="http://www.designjuices.co.uk/2010/03/high-class-photography-round-up-glasses-are-sexy-sophisticated-2/" rel="nofollow">High Class Photography Round-up: Glasses are Sexy &amp; Sophisticated #2</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html#comment-164977</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22812#comment-164977</guid>
		<description>The videos are always such high quality, what&#039;s used for the screen recording?
.-= Melody´s last blog ..&lt;a href=&quot;http://sexidesign.com/blog/2010/03/01/twinup-of-the-twittercrush-month-february-10/&quot; rel=&quot;nofollow&quot;&gt;Twinup Of The Month: Twittercrush, February 10?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The videos are always such high quality, what&#8217;s used for the screen recording?<br />
.-= Melody´s last blog ..<a href="http://sexidesign.com/blog/2010/03/01/twinup-of-the-twittercrush-month-february-10/" rel="nofollow">Twinup Of The Month: Twittercrush, February 10?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://colorburned.com/2010/03/exploring-gradients-in-adobe-fireworks.html#comment-164972</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://colorburned.com/?p=22812#comment-164972</guid>
		<description>Great tutorial Grant...it is amazing how bad the gradient tools are PS and AI...especially AI. Fireworks does some great stuff though. THX!</description>
		<content:encoded><![CDATA[<p>Great tutorial Grant&#8230;it is amazing how bad the gradient tools are PS and AI&#8230;especially AI. Fireworks does some great stuff though. THX!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

