<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorburned &#187; Link Feed</title>
	<atom:link href="http://colorburned.com/link-feed/feed" rel="self" type="application/rss+xml" />
	<link>http://colorburned.com</link>
	<description>Graphic design resources, tutorials, and more!</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Quickly Create Vector Clouds in Illustrator</title>
		<link>http://colorburned.com/2010/08/how-to-quickly-create-vector-clouds-in-illustrator.html</link>
		<comments>http://colorburned.com/2010/08/how-to-quickly-create-vector-clouds-in-illustrator.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:22:48 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=45417</guid>
		<description><![CDATA[<p>Here is a very quick way to create fluffy clouds in Illustrator – from scratch. It’s really easy to accomplish this and they fit perfectly in any colorful nature theme artwork you might create.</p>
]]></description>
			<content:encoded><![CDATA[<p>Here is a very quick way to create fluffy clouds in Illustrator – from scratch. It’s really easy to accomplish this and they fit perfectly in any colorful nature theme artwork you might create.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/08/how-to-quickly-create-vector-clouds-in-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Colorful Textured Tiki Mask in Illustrator</title>
		<link>http://colorburned.com/2010/08/how-to-create-a-colorful-textured-tiki-mask-in-illustrator.html</link>
		<comments>http://colorburned.com/2010/08/how-to-create-a-colorful-textured-tiki-mask-in-illustrator.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:22:38 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=45432</guid>
		<description><![CDATA[<p>In this tutorial we will create a Tiki mask from scratch, starting from a pencil sketch and a few references.</p>
]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will create a Tiki mask from scratch, starting from a pencil sketch and a few references.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/08/how-to-create-a-colorful-textured-tiki-mask-in-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Delicious Chocolate Chip Cookie In Illustrator</title>
		<link>http://colorburned.com/2010/08/how-to-create-a-delicious-chocolate-chip-cookie-in-illustrator.html</link>
		<comments>http://colorburned.com/2010/08/how-to-create-a-delicious-chocolate-chip-cookie-in-illustrator.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:21:56 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=45513</guid>
		<description><![CDATA[<p>In this simple tutorial, I will show you how to create a super detailed cookie illustration inside Adobe Illustrator.</p>
]]></description>
			<content:encoded><![CDATA[<p>In this simple tutorial, I will show you how to create a super detailed cookie illustration inside Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/08/how-to-create-a-delicious-chocolate-chip-cookie-in-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Blood Text Effect in Illustrator</title>
		<link>http://colorburned.com/2010/08/create-a-blood-text-effect-in-illustrator.html</link>
		<comments>http://colorburned.com/2010/08/create-a-blood-text-effect-in-illustrator.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:20:28 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=45669</guid>
		<description><![CDATA[<p>In the following steps I will show you how to create a simple blood text effect.</p>
]]></description>
			<content:encoded><![CDATA[<p>In the following steps I will show you how to create a simple blood text effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/08/create-a-blood-text-effect-in-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Illustrations by Micah Lidberg</title>
		<link>http://colorburned.com/2010/07/conceptual-illustrations-by-micah-lidberg.html</link>
		<comments>http://colorburned.com/2010/07/conceptual-illustrations-by-micah-lidberg.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:31:45 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=43751</guid>
		<description><![CDATA[<p>Micah Lidberg, grew up in the Middle West of America,He switched to the eastern beach. As for his work – He is shaken up by nature – every bit of it.</p>
]]></description>
			<content:encoded><![CDATA[<p>Micah Lidberg, grew up in the Middle West of America,He switched to the eastern beach. As for his work – He is shaken up by nature – every bit of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/07/conceptual-illustrations-by-micah-lidberg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create the Mini Logo in Illustrator</title>
		<link>http://colorburned.com/2010/07/create-the-mini-logo-in-illustrator.html</link>
		<comments>http://colorburned.com/2010/07/create-the-mini-logo-in-illustrator.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:30:46 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=43748</guid>
		<description><![CDATA[<p>Hi there. In the next tutorial you can learn to create the Mini logo. You&#8217;ll start with some basic tools and simple shapes.</p>
]]></description>
			<content:encoded><![CDATA[<p>Hi there. In the next tutorial you can learn to create the Mini logo. You&#8217;ll start with some basic tools and simple shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/07/create-the-mini-logo-in-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Creative Vector Character Illustrations</title>
		<link>http://colorburned.com/2010/07/50-creative-vector-character-illustrations.html</link>
		<comments>http://colorburned.com/2010/07/50-creative-vector-character-illustrations.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:29:33 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=43775</guid>
		<description><![CDATA[<p>Check out these inspiring vector character illustrations! If you’re looking for ideas, you’ll love this post because it features a wide variety of vector techniques and unique styles.</p>
]]></description>
			<content:encoded><![CDATA[<p>Check out these inspiring vector character illustrations! If you’re looking for ideas, you’ll love this post because it features a wide variety of vector techniques and unique styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/07/50-creative-vector-character-illustrations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Photography of Women&#8217;s Handbags and Purses</title>
		<link>http://colorburned.com/2010/07/sexy-photography-womens-purses.html</link>
		<comments>http://colorburned.com/2010/07/sexy-photography-womens-purses.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:27:06 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=43787</guid>
		<description><![CDATA[<p>This time we specify the fashion with the handbags and purses. A Woman’s companion and a container for her accessories and many secrets.</p>
]]></description>
			<content:encoded><![CDATA[<p>This time we specify the fashion with the handbags and purses. A Woman’s companion and a container for her accessories and many secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/07/sexy-photography-womens-purses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring Techniques: Toadstool Illustration</title>
		<link>http://colorburned.com/2010/07/coloring-techniques-toadstool-illustration.html</link>
		<comments>http://colorburned.com/2010/07/coloring-techniques-toadstool-illustration.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:24:30 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=43958</guid>
		<description><![CDATA[<p>Ever wondered how concept artists take a pencil sketch and quickly turn it into a digital masterpiece? Andy Quick demonstrates his techniques for rapidly creating effective concept art illustrations.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how concept artists take a pencil sketch and quickly turn it into a digital masterpiece? Andy Quick demonstrates his techniques for rapidly creating effective concept art illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/07/coloring-techniques-toadstool-illustration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an iPod Nano in Illustrator</title>
		<link>http://colorburned.com/2010/07/create-an-ipod-nano-in-illustrator.html</link>
		<comments>http://colorburned.com/2010/07/create-an-ipod-nano-in-illustrator.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:25:29 +0000</pubDate>
		<dc:creator>tdomf_32bb0</dc:creator>
				<category><![CDATA[Link Feed]]></category>

		<guid isPermaLink="false">http://colorburned.com/?p=43128</guid>
		<description><![CDATA[<p>Hi there. In the following tutorial I will shown how to make an iPod Nano. It&#8217;s a very simple one. For the overall shapes you will only have to use the Rectangle Tool and the Ellipse Tool.</p>
&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hi there. In the following tutorial I will shown how to make an iPod Nano. It&#8217;s a very simple one. For the overall shapes you will only have to use the Rectangle Tool and the Ellipse Tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://colorburned.com/2010/07/create-an-ipod-nano-in-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
